Core objects
| Term | English label | Turkish label | Meaning |
|---|---|---|---|
| organization | Organization | Organizasyon | Your account. It has the members, roles, plan and sites. |
| site | Website | Web sitesi | One brand that Perquery tracks, with one domain. The list of sites is Websites (Web siteleri). |
| brand name | Brand name | Marka adı | The name of the brand that answers and reports refer to. |
| domain | Website | Web sitesi | The web address of a site, for example flowdesk.io. You cannot change it after you create the site. |
| category | Category | Kategori | The business category of the brand, for example “B2B SaaS, CRM”. |
| market | Market | Pazar | The country and the language of the buyers. Perquery generates prompts, competitors and answers for it. |
| target market | Target market (optional) | Hedef pazar (opsiyonel) | The country of the market. |
| buyer language | Language your buyers ask in | Alıcılarının sorduğu dil | The language of the market. |
| brand alias | Brand aliases | Marka takma adları | Another name of the brand. Perquery uses it to find the brand in answers. |
| prompt | Prompt | Prompt | A question that a buyer asks an AI engine. |
| target page | Target page: | Hedef sayfa: | The page of your site that must answer a prompt. |
| tracking group | Tracking group | İzleme grubu | A label that groups prompts. A prompt can be in more than one group. |
| persona | Persona | Persona | A type of buyer. Perquery asks each prompt as each persona. |
| system prompt | System prompt | System prompt | The text of a persona that tells the AI engine who asks. |
| baseline | Baseline | Temel referans | The default persona of a site. Charts open on it. Your plan does not count it. |
| raw query | Raw query | Ham sorgu | A baseline with no persona. Filters show it as Raw (Ham). |
| persona kind | Persona kind | Persona türü | Demographic, Need-based, Behavioural or Custom (Demografik, İhtiyaç bazlı, Davranışsal, Özel). |
| target persona | Target | Hedef | A persona that your brand is positioned for. |
| competitor | Competitors | Rakipler | A brand that you compare your brand with. |
| tracked competitor | Tracked competitors | Takip edilen rakipler | A competitor that you added. Perquery measures it in every scan. |
| other brands | Other | Diğer | Brands that answers name but that you do not track. |
| AI engine | AI engine | AI motoru | An AI assistant or AI search product that Perquery asks. Site settings call them Tracked assistants (Takip edilen asistanlar). |
Scans and answers
| Term | English label | Turkish label | Meaning |
|---|---|---|---|
| scan | Visibility scan | Görünürlük taraması | One run of measurement: Perquery asks the AI engines your prompts and records the answers. |
| schedule | Schedule | Zamanlama | When the scans of a site run. The site settings tab is Schedule (Plan). |
| timezone | Timezone | Saat dilimi | The time zone of the schedule. |
| answer | The text that an AI engine gives to one prompt. | ||
| mention | An answer names the brand in its text. | ||
| citation | An answer links to a page on the brand domain as a source. | ||
| recommendation | An answer recommends the brand. | ||
| running scan | Running | Çalışıyor | The scan collects answers. |
| finalising scan | Finalising | Sonuçlanıyor | The scan has collected its answers. Perquery prepares the results. |
| completed scan | Completed | Tamamlandı | The scan collected all answers. |
| partly completed scan | Partly completed | Kısmen tamamlandı | The scan finished, but some answers failed or were skipped. |
| failed scan | Failed | Başarısız | The scan did not complete. |
| cancelled scan | Cancelled | İptal edildi | The scan stopped before it completed. |
Metrics
| Term | English label | Turkish label | Meaning |
|---|---|---|---|
| visibility | Visibility | Görünürlük | How often and how high the brand appears in answers, from 0 to 100. |
| share of voice | Share of Voice | Share of Voice | The share of the brand in all brand mentions. Competitor Analysis shows it as Share of voice (Ses payı). |
| average rank | Avg. Rank | Ort. Sıralama | The average position of the brand in the answers that name it. 1 is the first brand. |
| sentiment | Avg. Sentiment | Ort. Duygu | The average tone of the answers about the brand: Positive, Neutral or Negative (Pozitif, Nötr, Negatif). |
| domain rating | Domain Rating | Alan Adı Puanı | The backlink rating of a domain, from 0 to 100. |
| opportunity | Growth opportunity | Geliştirme fırsatı | A change that can make the brand more visible. Its type is Technical, Content or Off-page (Teknik, İçerik, Off-page). |
| opportunity score | Opportunity score | Fırsat skoru | The priority of an opportunity. A higher score is a higher priority. |
| applied action | Applied actions | Uygulanan aksiyonlar | A change that you made and that Impact Tracking measures. |
Filters
| Term | English label | Turkish label | Meaning |
|---|---|---|---|
| persona filter | Persona filter | Persona filtresi | Shows the results of one persona. |
| date range | Date range | Tarih aralığı | The period of the results, for example Last 7 days (Son 7 gün). |
| AI engine filter | AI engine | AI motoru | Shows the results of the selected AI engines. The default is All engines (Tüm motorlar). |
| comparison | Compare to | Karşılaştır | The period that the results are compared with, for example Previous period (Önceki dönem). |
Sidebar
The product sidebar has five groups. The documentation puts the same pages in the groups Monitor, Analyze, Act, Tools and Integrations.| Term | English label | Turkish label | Meaning |
|---|---|---|---|
| Mapping group | Mapping | Haritalama | The sidebar group for measurement pages. |
| Analysis group | Analysis | Analiz | The sidebar group for site checks. |
| Tools group | Tools | Araçlar | The sidebar group for file checkers and generators. |
| Growth group | Growth | Büyüme | The sidebar group for opportunities, generators and impact. |
| Management group | Management | Yönetim | The sidebar group for integrations, add-ons and reports. |
| dashboard | Performance Overview | Performans Özeti | The summary page of a site, with the five metric cards. |
| prompts | Prompts | Promptlar | The menu for Prompt List (Prompt Listesi) and Group Performance (Grup Performansları). |
| prompt list | Prompt List | Prompt Listesi | The table of the tracked prompts and their metrics. |
| group performance | Group Performance | Grup Performansları | The average metrics of each tracking group. |
| personas page | Personas | Personalar | The page of the personas and the Persona × LLM matrix (Persona × LLM matrisi). |
| competitor analysis | Competitor Analysis | Rakip Analizi | The page that compares your brand with other brands. |
| domain rating page | Domain Rating | Sanal Otorite | The page of the sources that AI engines cite and their rating. |
| bot logs | LLM Bot Logs | LLM Bot Logları | The page of AI crawler visits from your server access logs. |
| search performance | Search Performance | Arama Performansı | AI visibility compared with Google Search Console and Google Analytics data. |
| technical analysis | Technical Analysis | Teknik Analiz | The audit of your site for issues that block AI crawlers. |
| content analysis | Content Analysis | İçerik Analizi | How well your pages answer your prompts. |
| LLM Inspect | LLM Inspect | LLM Inspect | How one AI bot sees one page of your site. |
| llms.txt tool | llms.txt Checker & Generator | llms.txt Denetleyici & Oluşturucu | Checks and generates the llms.txt file of your site. |
| robots.txt tool | robots.txt Checker & Generator | robots.txt Denetleyici & Oluşturucu | Checks which AI bots robots.txt lets in, and generates a file. |
| growth opportunities | Growth Opportunities | Geliştirme Fırsatları | The list of opportunities, by opportunity score. |
| meta tag generator | Meta Tag Generator | Meta Etiket Üretici | Generates title and description tags for your pages. |
| content generator | Content Generator | İçerik Oluşturucu | Turns a content brief into text. Its page heading is Content Producer. |
| content brief | Content Brief Generator | İçerik Briefi Oluşturucu | Plans a page before you write it. |
| schema generator | Schema Generator | Schema Oluşturucu | Proposes JSON-LD markup for your pages. |
| impact tracking | Impact Tracking | Etki Takibi | Compares the metrics before and after an applied action. |
| integrations | Integrations | Entegrasyonlar | Connections to Google Search Console, Google Analytics 4 and Google Ads. |
| add-ons | Add-ons | Addonlar | Extra features that you request for your account. |
| reporting | Reporting | Raporlama | The report builder of a site. |
Account and team
| Term | English label | Turkish label | Meaning |
|---|---|---|---|
| site settings | Site Settings | Site Ayarları | The settings of one site: General, Tracking, Schedule and Brand (Genel, Takip, Plan, Marka). |
| profile | Profile | Profil | Your personal settings. |
| security | Security | Güvenlik | Two-step sign-in and recovery codes. |
| two-step sign-in | Two-step sign-in | İki adımlı giriş | A code from an authenticator app at sign-in. |
| recovery code | Recovery code | Kurtarma kodu | A code that you use when you cannot use the authenticator app. |
| member | Members | Üyeler | A person in the organization. |
| role | Role | Rol | A set of permissions. A member can have more than one role. |
| owner role | Owner | Sahip | The role that has all permissions. In a new organization, its name is Admin. |
| permission | Permissions | İzinler | One thing that a role may do. |
| invitation | Pending invitations | Bekleyen davetler | An email that asks a person to join the organization. |
| billing | Billing | Faturalandırma | Your plan, add-ons, payments and invoices. |
| plan | Plan | Plan | The subscription that sets the limits of the organization. The onboarding calls it Paket in Turkish. |
| trial | Trial | Deneme | A free period of a plan, with no card. |
| subscription | Subscriptions | Abonelikler | A paid plan or add-on. |
| invoice | Invoices | Faturalar | The invoice of a payment. |
| billing profile | Billing profile | Fatura profili | The company or person details and the address on your invoices. |
| API key | API Keys | API Anahtarları | A read-only key to read Perquery data through the API. |

